COL.D.S.RAJU POLYTECHNIC, PODURU - 534 327, W.G.DT.
DETAILS OF STAFF PARTICULARS ( I I - SHIFT)
| NAME OF THE STAFF | QUALIFICATION | EXPERIENCE | APPOINTED PERMANENT/ ADHOC | WHETHER SELECTED THROUGH STAFF SELECTION | ||
| TEACHING | INDUSTRY | RESEARCH | ||||
| SRI. E.V.PRASAD, PRINCIPAL (I/C) |
M.Sc/. M/Phil., | 29 | PERM | SSC | ||
| SRI. Y.CHANDRA SEKHAR, A.L. ) | B.E., | 5 | ADHOC | ADHOC | ||
| SRI. Y.SYAM KUMAR, A.L. | B.E., | 3 | ADHOC | ADHOC | ||
| SRI. U.VEERENDRA KUMAR, A.L. | B.E., | 2 | 1 | ADHOC | ADHOC | |
| SRI. V.VIJAYA KUMAR., A.L., | B.E., | 1 | ADHOC | ADHOC | ||
| SRI.J.SUSINADH, A.L., | B.E., | 1 | ADHOC | ADHOC | ||
| SRI.V.RAVI KUMAR, A.L., | B.Tech., | 1 | ADHOC | ADHOC | ||
| SRI.K.RAJA BABU, A.L. | B.E., | 2 | 1 | ADHOC | ADHOC | |
| SRI. R.RAMAKRISHNAM RAJU, DEMON | L.M.E., | 17 | PERM | 7/4/1993 | ||
|
ELECTRONICS & COMMUNICATION ENGG. DEPT. |
||||||
| SRI.N.ANIL KUMAR, A.L., | B.Tech., | 3 | PERM | 7/4/1993 | ||
| SRI.K.NAGA RAJU.A.L. | B.Tech., | 2 | ADHOC | ADHOC | ||
| SRI. A.BALA KRISHNA, A.L. | B.E., | 2 | ADHOC | ADHOC | ||
| SRI.E.SEKHAR BABU, A.L. | B.Tech., | 1 | ADHOC | ADHOC | ||
| CH.NARASIMHA RAJU, A.L. | B.Tech., | 1 | ADHOC | ADHOC | ||
| D.P.PRAKASH, A.L.. | B.Tech., | 1 | ADHOC | ADHOC | ||
| SRI.P.V. RAJU, A.L., | B.Tech., | 1 | ADHOC | ADHOC | ||
| SRI.A. R. DORA BABU, A.L., | B.Tech., | 1 | ADHOC | ADHOC |
ELECT.& ELECTRONICS. ENGG. DEPT. |
|
| SRI. T. RAJU, A.L | B.E., | 5 | ADHOC | ADHOC | ||
| SRI., K.KISHAN , A.L. | B.Tech., | 1 | ADHOC | ADHOC | ||
| MISS. N.DEVI PRIYA, A.L., | B.Tech., | 1 | ADHOC | ADHOC | ||
| SRI.R.NAGA RAJESH,A.L., | B.Tech., | 1 | ADHOC | ADHOC | ||
| SRI.DASARI RAMU,,A.L., | B.Tech., | ADHOC | ADHOC | |||
| SRI. R.V. N.V. P. VARMA , DEMON | LME | 17 | PERM | PERM |
COMPUTER ENGG. DEPARTMENT: |
|
| SRI. A.VENKATA RATNAM, A.L | B.Tech., | 4 | ADHOC | ADHOC | ||
| SRI.G.RAJESH BABU, A.L., | B.Tech., | 4 | ADHOC | ADHOC | ||
| SRI. T. ANIL KUMAR, A.L. | B.Tech., | 3 | ADHOC | ADHOC | ||
| SRI. M.CHANDRA SEKHARA VARMA, A.L. | B.Tech., | 2 | ADHOC | ADHOC | ||
| SRI. D.GANESH, T.A. | LME, CIC | 26 | PERM | PERM | ||
| SRI.K.KRISHNA MOHAN VARMA | B.A.,D.C.A | 17 | PERM | PERM |
GENERAL DEPARTMENT: |
|
| SRI E.V.PRASAD, HGS., | M.SC., M.Phil., | 29 | PERM | SSC | ||
| SRI. B.SRINIVASA RAO., A.L. | M.Sc. | 1 | ADHOC | ADHOC | ||
| SRI.R.LAKSHMI SATYANARAYANA, A.L., | M.Sc | 2 | ADHOC | ADHOC | ||
| SRI.M.LAKSHMANUDU, A.L. | M.Sc | 2 | ADHOC | ADHOC | ||
| SRI. D. KOTESWARA RAO, A.L. | M.A.Lit | 3 | ADHOC | ADHOC | ||
| SRI. D. KOTESWARA RAO, A.L. | M.A.(Eng) | 2 | ADHOC | ADHOC | ||
| MISS. S.GEETHANAGALAKSHMI,A.L., | M.A.Lit | 3 | ADHOC | ADHOC | ||
| MISS. J.APARNA,A.L., | M.Sc.(Maths) | 1 | ADHOC | ADHOC | ||
| SRI.P.ISSAC NEWTON,A.L., | M.Sc.,B.Ed.(M.Tech.,) | 3 | ADHOC | ADHOC | ||
| SRI. K.V.BHARATH KUMAR,A.L., | M.Sc.(Phy.) | ADHOC | ADHOC | |||
| SRI. P.SEETA RAMA RAJU, DEMON | B.Sc. | 25 | PERM | PERM | ||
| SRI. K.V.SUBRAHMANYAM | B.Sc. | 26 | PERM | PERM |
TECHNICAL SUPPORTING STAFF |
|
| SRI. S.S.N.REDDY, SENIOR INST | LME | 28 | PERM | SSC | ||
| SRI.T.NAGESWARA RAO, SENIOR. INST. | ITI | 28/td> | PERM | SSC | ||
| SRI.BH.V.V.S.S.N.RAJU, SENIOR.INST | ITI | 28 | PERM | SSC | ||
| SRI.R.M.K.S.N. RAJU, SENIOR. INST | ITI | 28 | PERM | SSC | ||
| SRI. G.S.N. RAJU, SENIOR. INST | ITI | 27 | PERM | SSC | ||
| SRI. K.V. SUBBA RAJU, MECHANIC | ITI | 27 | PERM | SSC | ||
| SRI. V.BANGARA RAJU, JR. INST/SK | ITI | 27 | PERM | SSC | ||
| SRI.T.V.P.A.REDDY, MECHANIC | LME | 21 | PERM | SSC |
OFFICE |
|
| SRI. V. GANGA RAO, SENIOR ASST. | B.COM | 28 | PERM | SSC | ||
| SRI. D. SRINIVASA RAO, SENIOR ASST. | B.A. | 28 | PERM | SSC | ||
| SRI. G. PADMANABHAM | B.A. | 26 | PERM | SSC | ||
| SRI. P. VENKATESWARA RAJU, SENIOR ASST. | SSC (INTER) | 28 | PERM | SSC | ||
| SRI. G. VENKATESWARA RAO,TYPIST | INTER | 26 | PERM | SSC | ||
| SRI. P. PRASADA RAO, JUNIOR ASST. | SSC(INTER) | 28 | PERM | SSC |
ATTENDERS |
|
| SRI. I.SATYANARAYANA MURTHY, RECORD ASST. | B.COM,BL | 28 | PERM | SSC | ||
| SRI. T.NARASIMHA RAO, LAB ATTENDER. | SSC | 27 | PERM | SSC | ||
| SRI. K.SUBBA RAO, LAB ATTENDER | SSC | 26 | PERM | SSC | ||
| SRI. N V V S SATYANARAYANA , LAB AT. | SSC | 26 | PERM | SSC | ||
| SRI. K.S.N.REDDY, LAB ATTENDER | ITI | 26 | PERM | SSC | ||
| SRI.V.GOPALA KRISHNA, LAB ATTENDER | SSC | 27 | PERM | SSC | ||
| SRI.J.V.PRABHAKARA RAO,LAB ATTENDER | SSC | 27 | PERM | SSC | ||
| SRI.N.TRIMURTHULU, LAB ATTENDER | SSC | 28 | PERM | SSC | ||
| SRI. K.V.S.RAMA RAO, LAB ATTENDER | MA | 28 | PERM | SSC | ||
| SRI. A.V.SUBBA RAJU, W/S ATTENDER | 8TH | 26 | PERM | SSC | ||
| SRI. J.ADIYYA, ATTENDER | 6TH CL | 27 | PERM | SSC | ||
| SRI. M.SATYANARAYANA, ATTENDER | 5TH CL | 27 | PERM | SSC | ||
| SRI. S. SOMA RAJU, ATTENDER | MATRIC | 26 | PERM | SSC | ||
| SRI. V.SUBRAHMANYA RAJU, ATTEN. | ITI | 22 | PERM | SSC | ||
| SRI. S.SRINIVASA RAJU, ATTENDER | SSC | 20 | PERM | SSC | ||
| SRI. K.V.A.V.PRASADA RAJU, ATTENDER | SSC(INTER) | 20 | PERM | SSC | ||
| SRI. Y.SURAMMA, SWEEPER | 4TH CLASS | 17 | PERM | SSC | ||
| SRI. CH.APPA RAO, SCAVENGER | READ/WR | 17 | PERM | SSC | ||
| SRI I.S.S.RAMA RAJU, ATTENDER | ITI | 20 | PERM | SSC | ||
| SMT. G.BHARATHI, SWEEPER | R/W | 17 | PERM | SSC | ||
Developed By Neediff.com ( Technosoft Solutions )